COMPOSER/ARTIST | TITLE | INSTRUMENT | SKILL | RATING | PRICE | |
|
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (tenor sax), tenor sax part | I | | $8.98 |  |
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (trombone 1), trombone 1 part | I | | $8.98 |  |
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (trombone 2), trombone 2 part | I | | $8.98 |  |
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (synthesizer), synthesizer part | I | | $8.98 |  |
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (guitar), guitar part | I | | $8.98 |  |
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (bass), bass part | I | | $8.98 |  |
Huff, Mac | Live While We're Young (The Best of Glee Season 4) | orchestra/band (drums), drums part | I | | $8.98 |  |
Paul, Pasek & | That Christmas Morning Feelin' (arr. Mac Huff) | orchestra/band (trumpet 2), trumpet 2 part | I | | $8.98 |  |
Paul, Pasek & | That Christmas Morning Feelin' (arr. Mac Huff) | orchestra/band (tenor saxophone), tenor saxophone part | I | | $8.98 |  |
Paul, Pasek & | That Christmas Morning Feelin' (arr. Mac Huff) | orchestra/band (trombone), trombone part | I | | $8.98 |  |
Paul, Pasek & | That Christmas Morning Feelin' (arr. Mac Huff) | orchestra/band (synthesizer), synthesizer part | I | | $8.98 |  |
Paul, Pasek & | That Christmas Morning Feelin' (arr. Mac Huff) | orchestra/band (guitar), guitar part | I | | $8.98 |  |
Andersson, Benny | Knowing Me, Knowing You | concert band (full score), As performed by ABBA from the musical Mamma Mia
full score | E | | $8.99 |  |
| Hot N Cold | concert band (full score), Hot N Cold: Score
full score | E | | $8.99 |  |
Williams, John | Harry's Wondrous World | concert band (full score), from Harry Potter and the Chamber of Secrets
full score | E / I | | $8.99 |  |
Martin, Hugh | Have Yourself a Merry Little Christmas, Vocal Solo with Opt. E-Flat Alto Saxophone Solo or B-Flat Trumpet Solo | concert band (full score), Vocal Solo with Opt. E-Flat Alto Saxophone Solo or B-Flat Trumpet Solo
full score
(intermediate) | I | | $8.99 |  |
Parish, Mitchell | Moonlight Serenade | jazz band (full score), Moonlight Serenade: Score
full score | I | | $8.99 |  |
Ellington, Duke | Mood Indigo | jazz band (full score), Mood Indigo: Score
full score | I | | $8.99 |  |
Rodgers, Richard | Blue Moon | jazz band (full score), Blue Moon: Score
full score | E / I | | $8.99 |  |
Loewe, Frederick | Almost Like Being in Love | jazz band (full score), Almost Like Being in Love: Score
full score
version 2 | E / I | | $8.99 |  |