COMPOSER/ARTIST | TITLE | INSTRUMENT | SKILL | RATING | PRICE | | | Hefti, Neal | Cute | jazz band (full score), Cute: Score
full score | E / I | | $8.99 |  | Anonymous | Begin the Beguine | jazz band (full score), Begin the Beguine: Score
full score | I | | $8.99 |  | Hefti, Neal | Cute | jazz band (full score), Cute: Score
full score | I / A | | $8.99 |  | Monaco, James | You Made Me Love You | jazz band (full score), I Didn't Want to Do It
full score | I / A | | $8.99 |  | Jones, Isham | It Had to Be You | jazz band (full score), It Had to Be You: Score
full score | E / I | | $8.99 |  | Romberg, Sigmund | Softly, As in a Morning Sunrise | jazz band (full score), Softly, As in a Morning Sunrise: Score
full score
(intermediate/advanced) | I / A | | $8.99 |  | Lewis, Morgan | How High the Moon | jazz band (full score), How High the Moon: Score
full score | I | | $8.99 |  | Davis, Katherine | The Little Drummer Boy | jazz band (full score), The Little Drummer Boy: Score
full score | E / I | | $8.99 |  | Handy, W.C. | St. Louis Blues | jazz band (full score), St. Louis Blues: Score
full score | E / I | | $8.99 |  | Anonymous | Love for Sale | jazz band (full score), Love for Sale: Score
full score | I / A | | $8.99 |  | Kaper, Bronislau | On Green Dolphin Street | jazz band (full score), On Green Dolphin Street: Score
full score
(easy/intermediate) | E / I | | $8.99 |  | Lovland, Rolf | You Raise Me Up | jazz band (full score), You Raise Me Up: Score
full score | E | | $8.99 |  | Parish, Mitchell | Moonlight Serenade | jazz band (full score), Moonlight Serenade: Score
full score | I | | $8.99 |  | Ellington, Duke | Black and Tan Fantasy | jazz band (full score), Black and Tan Fantasy: Score
full score | A | | $8.99 |  | Ellington, Duke | In a Mellow Tone | jazz band (full score), In a Mellow Tone: Score
full score | A | | $8.99 |  | Ellington, Duke | Prelude to a Kiss | jazz band (full score), Prelude to a Kiss: Score
full score | A | | $8.99 |  | Ellington, Duke | Mood Indigo | jazz band (full score), Mood Indigo: Score
full score | I | | $8.99 |  | Rodgers, Richard | Blue Moon | jazz band (full score), Blue Moon: Score
full score | E / I | | $8.99 |  | Loewe, Frederick | Almost Like Being in Love | jazz band (full score), Almost Like Being in Love: Score
full score
version 2 | E / I | | $8.99 |  | Mandel, Johnny | The Shadow of Your Smile | jazz band (full score), from The Sandpiper
full score | I | | $8.99 |  |
|